Quality used car Sales in Southport with a friendly service
BMW 3 SERIES 318 CI SE CONVERTIBLE
- Year/Reg:
- 2004 (04)
- Mileage:
- 80,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 80,000 miles, Metallic Silver. ABS, Air conditioning, Alloy wheels, Central locking, Cruise control, Front armrest, Immobiliser, Navigation system, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Traction control, PAS, Service indicator, Drivers airbag, Front fog lights, Cloth seat trim, Rear electric windows, Alarm, Electrically adjustable drivers seat, Front electric windows, Front head restraints, Heated door mirrors, Electric door mirrors, Leather seat trim, Reverse parking aid, Space saver spare wheel, Height adjustable drivers seat, Steering wheel rake adjustment, Electrically adjustable passenger seat, Trip computer, Body coloured bumpers, Isofix child seat anchor points, Steering wheel reach adjustment, Audio remote control, Solid Paint. £6,995
- 201149433421839
- 2004
- 04
- Rv4ASxhJWpY=
- £6,995
- 1399
- 80,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1995 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 190 g/km |
| Insurance group | 14 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 10.3 seconds |
| Top speed | 129 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1372 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2725 mm |
| Width | 1757 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 63 litres |
| Gross vehicle weight | 1925 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 420 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 680 kg |
| Minimum kerb weight | 1505 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke sports leather steering wheel+multi-function+cruise | Body colour bumpers |
| Active carbon filter | Body colour door mirrors |
| Adjustable front head restraints | Body colour door/boot handles |
| Adjustable steering column | Body coloured side sills |
| Armrests on doors with integral closing | Brake force display |
| Auto air recirculation | Clear indicator lenses |
| Centre console storage | Door mirror memory on drivers side |
| Chrome door entry strips | Electric front+rear windows |
| Digital air conditioning + auto temperature control | Electric heated rear glass window |
| Double sided mat in luggage compartment | Electrically adjustable and heated door mirrors |
| Driver's seat memory | Front fog lights |
| Driver's sunglasses/spectacles holder | Front wheel arches with plastic inserts |
| Driver/passenger sunvisors and vanity mirrors | Front wipers with variable intermittent facility |
| Drivers footrest | Fully automatic soft top |
| Electrically adjustable front seats | Green tinted heat insulating glass |
| Front centre armrest | Hard top preparation |
| Front footwell lights | Headlight height adjustment |
| Front/rear reading lights | Heated washer jets |
| Height adjustable front seats | High level third brake light |
| Illumination for vanity mirrors | Interior mirror with auto anti dazzle |
| Indirect centre console illumination | Solid paint |
| Isofix standard child seat restraint mounting | Space saver spare wheel |
| Leather gearknob | 16" Seven star style 169 alloy wheels |
| Lockable/illuminated glovebox | |
| Rear headrests | |
| Rear seat easy entry | |
| Rechargeable glovebox torch | |
| Roof storage compartment | |
| Seatbelts integrated into front seats | |
| Toolkit mounted in bootlid | |
| Variable Luggage compartment | |
| Velour carpet | |
| Tex 2000 cloth upholstery | |
| 6 Speaker Loudspeaker system | |
| Bmw business radio/single cd player with mp3 decoder | |
| Analogue instruments | |
| Car/key memory | |
| Check control system | |
| Closing aid for boot | |
| Coolant temperature gauge | |
| Cruise control | |
| Digital clock | |
| Lights on warning | |
| Outside temperature gauge | |
| Park distance control | |
| PAS | |
| Rev counter | |
| Service interval indicator | |
| Trip counter | |
| Tyre puncture warning system | |
| On board computer | |
| Silk grey interior trim |
Safety
| 3 point rear seatbelts |
| ABS |
| Automatic front seatbelt tensioners |
| Cornering brake control |
| Deformation zones front and rear |
| Door reinforcements |
| Driver/front passenger airbag |
| First aid kit |
| Force limiting rear seatbelts |
| Front inertia-reel seat belts |
| Front side airbags |
| Pass airbag/seat occupancy detector |
| Roll over protection |
| Two tone horn |
| Warning triangle |
| Anti theft alarm+remote |
| Central locking including fuel filler and boot |
| Electronic engine immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01704 574014
- Email:
- ainsdalecarcentre@hotmail.co.uk
- Address:
- MILL ROAD, SOUTHPORT, MERSEYSIDE, PR8 3HU
| Monday | 10:00 - 17:00 |
|---|---|
| Tuesday | 10:00 - 17:00 |
| Wednesday | 10:00 - 17:00 |
| Thursday | 10:00 - 17:00 |
| Friday | 10:00 - 17:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 11:00 - 15:00 |








