Quality used car Sales in Southport with a friendly service
PORSCHE Boxster 2.7
- Year/Reg:
- 2000 (V)
- Mileage:
- 83,000
- Engine size:
- 2.7L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual, Convertible, Petrol, 83,000 miles, Metallic Silver. private plate not included, upgraded alloys and lights, cd player, looks great CD, ABS, Alloy wheels, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, 3x3 point rear seat belts, Steering wheel reach adjustment, Alarm, Electric door mirrors, Electrically adjustable drivers seat, Front electric windows, Heated door mirrors, Front head restraints, Full size spare wheel, Rear electric windows, Drivers airbag, PAS, Remote central locking, Steering wheel rake adjustment, Electrically adjustable passenger seat. £6,995
- 201149433422909
- 2000
- V
- d0d+fYaD5cU=
- £6,995
- 1399
- 83,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2687 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 245 g/km |
| Insurance group | 18A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 19.35 mpg |
|---|---|
| Fuel consumption (extra urban) | 38.2 mpg |
| Fuel consumption (combined) | 28.53 mpg |
| 0 - 62 mph | 6.6 seconds |
| Top speed | 156 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 220 bhp |
| Engine torque | 192 lbs/ft |
Dimensions
| Height | 1290 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4315 mm |
| Wheelbase | 2415 mm |
| Width | 1780 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1570 kg |
| Luggage capacity (seats down) | 260 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 310 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1260 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01704 574014
- Email:
- ainsdalecarcentre@hotmail.co.uk
- Address:
- MILL ROAD, SOUTHPORT, MERSEYSIDE, PR8 3HU
| Monday | 10:00 - 17:00 |
|---|---|
| Tuesday | 10:00 - 17:00 |
| Wednesday | 10:00 - 17:00 |
| Thursday | 10:00 - 17:00 |
| Friday | 10:00 - 17:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 11:00 - 15:00 |








