Quality used car Sales in Southport with a friendly service
VOLVO S80 2.4 D5 SE
- Year/Reg:
- 2005 (54)
- Mileage:
- 110,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Green
4 Doors, Automatic, Saloon, Diesel, 110,000 miles, Metallic Green. Full Service History, ABS, Alloy wheels, Cruise control, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD Multichanger, Rear headrests, Traction control, Trip computer, 3x3 point rear seat belts, Body coloured bumpers, Solid Paint, Alarm, Electric door mirrors, Front electric windows, Heated door mirrors, Front head restraints, Front fog lights, Rear electric windows, Drivers airbag, Leather seat trim, PAS, Remote central locking, Space saver spare wheel, Steering wheel rake adjustment, Audio remote control, Isofix child seat anchor points, Steering wheel reach adjustment, Electrically adjustable drivers seat. £3,995
- 201152438164917
- 2005
- 54
- n5N0ObHMlZU=
- £3,995
- 799
- 110,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2401 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 204 g/km |
| Insurance group | 13 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 10.2 seconds |
| Top speed | 130 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 163 bhp |
| Engine torque | 251 lbs/ft |
Dimensions
| Height | 1452 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4849 mm |
| Wheelbase | 2791 mm |
| Width | 1832 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2140 kg |
| Luggage capacity (seats down) | 902 litres |
| Luggage capacity (seats up) | 460 litres |
| Max loading weight | 551 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1589 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 5 headrests | Auto dim internal rear view mirror |
| Asymmetric split fold rear seat | Automatic front rain sensing wipers |
| B Pillar ventilation | Body colour side and door mouldings |
| Cupholder in dashboard | Chrome door handles |
| ECC electronic climate control with AQS | Colour co-ordinated bumpers and mirrors |
| Electronic accessory preparation | Day running lights |
| Forward folding front passenger seat | Elec heated + adjust door mirrors |
| Front armrest | Electric folding door mirrors including ground lights |
| Front/rear reading lights | Electric front+rear windows |
| Height/reach adjustable steering column | Front fog lights |
| Ignition key lock illumination | Front side marker bumper illumination |
| Illuminated driver/passenger vanity mirrors | Grey sill covers/stainless steel step covers |
| Leather handbrake | Headlamp levelling |
| Lumbar support | High level LED centre brake light |
| Pollen filter | Home safe and approach lighting |
| Retractable luggage holder in luggage compartment | Rear lamp side marker reflectors |
| WHIPS - Whiplash Protection System | Tinted glass |
| Electric drivers seat with memory + mirrors memory | Towbar preparation |
| Front cupholders in tunnel console | Solid paint (except black) |
| Leather faced upholstery | Temp spare wheel |
| Leather gear knob | 17" Stentor alloy wheels |
| Leather steering wheel | |
| Audio remote control in steering wheel | |
| HU-850 RDS 6 CD/Dolby Pro Logic II surround sound, 4 x 50W amp + 9 speakers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| Service interval indicator | |
| PAS | |
| Walnut wood effect trim |
Safety
| 3 point inertia reel seatbelts on all 5 seats |
| ABS/EBD |
| DSTC + EBA |
| Dual stage driver's airbag |
| Dual stage passenger airbag |
| First aid kit |
| Inflatable curtain |
| Seatbelt pretensioners |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| Warning triangle |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser with LED (key transponder) |
| Locking wheel nuts |
| Mass movement sensor |
| Panic function |
| Remote central locking - doors and fuel cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01704 574014
- Email:
- ainsdalecarcentre@hotmail.co.uk
- Address:
- MILL ROAD, SOUTHPORT, MERSEYSIDE, PR8 3HU
| Monday | 10:00 - 17:00 |
|---|---|
| Tuesday | 10:00 - 17:00 |
| Wednesday | 10:00 - 17:00 |
| Thursday | 10:00 - 17:00 |
| Friday | 10:00 - 17:00 |
| Saturday | 10:00 - 16:00 |
| Sunday | 11:00 - 15:00 |








